1918 - 1923 | 1924 - 1928 | 1929 | 1931 | 1933 | 1934 - 1936 | 1937 - 1939 | |
Marks, Ellen Mary | O O | Rw Ow | Rw Ow | Rw | Rw | Rw | |
Oliver, Edward James | R O SJ | R O SJ | R O SJ | R O SJ | R O | R O | |
Oliver, Edward James Oxford | R | R O | |||||
Oliver, Ellen OR Ellen Ruby | Rw | Rw | Rw | Rw | |||
Oliver, Ruby Adelaide | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw |
Polling District | B | K | J | ||||
Borough | Southwark | Fulham | Wandsworth | ||||
Parliamentary Division | South East | West | Putney | ||||
Ward | St John's | Margravine | Southfield | ||||
Address | 1 Deacon Street | 316 Lillie Road SW6 | 7 Ringford House, West Hill SW18 |
Source: Ancestry - London, England, Electoral Registers, 1832-1965